Choice Based Credit System has been introduced for PG from the academic year 2004-2005 with a variety of choices for students with a horizontal mobility within the same campus.Simple Credit System is followed for UG.
| Course | Subjects | Years | UG/PG | Diploma/Degree | Full time/Part time |
|---|---|---|---|---|---|
| B.A. (EM & TM) | History,Economics | 3 | U.G | Degree | Full time |
| B.A. (EM) | Sociology,Music | 3 | U.G | Degree | Full time |
| B.A.Literature | English,Telugu,Tamil Sanskrit | 3 | U.G | Degree | Full time |
| B.Sc(EM & TM) | Maths,Physics,Chemistry Botany,Zoology,Geography | 3 | U.G | Degree | Full time |
| B.Sc.(EM) | HomeScience, Physical Education Computer Science,Nutrition and Dietetics | 3 | U.G | Degree | Full time |
| B.Com(EM) | Commerce | 3 | U.G | Degree | Full time |
| M.A | English,Tamil,Music, Economics,History,Sociology | 2 | P.G | Degree | Full time |
| M.Sc | Maths,Physics,Chemistry Botany,Zoology,Home Science,Information Technology*,Biochemistry*, Geography,Geography and Tourism administration | 2 | P.G | Degree | Full time |
| M.Phil | Maths,Physics, Botany Home Management, Geography,History Economics,English,Tamil,Zoology | - | Research | Degree | Full time |
| Ph.D | Geography,Tamil,Botany,Indian Music | - | Research | Degree | Full time |
*-awaiting affiliation from Madras University
Vocational courses
| Course | Subjects | Years | UG/PG | Diploma/Degree | Full time/Part time |
|---|---|---|---|---|---|
| B.A. (EM) | Economics | 3 | U.G | Degree | Full time |
| B.Com(EM) | Commerce | 3 | U.G | Degree | Full time |