| Degree | Main | Allied | Application Oriented |
|---|---|---|---|
| B.A.,(EM & TM) | Economics | 1.Environmental Economics
2.Marketing 3.Elementary Statistics for economics I 4.Elementary Statistics for economics II |
1.Entrepreneurial development programme |
| Degree | No.Of.Seats |
|---|---|
| B.A., | 50 |
| M.A., | 18 |
| M.Phil., | 6 |
|
Semester |
Papers | Elective or Supportive |
| II | Human Resource Management | Elective |
| III | Women and Economy | Elective |
| II | Economic Analysis | Supportive |
| III | Economic of Planning | Supportive |
| IV | Economic of Tourism | Supportive |
Click
DEPARTMENT
to view the department details